Formula 1 2024 tulokset
Sij | Nro | Maa | Kuljettaja | Talli | BRN | KSA | AUS | JPN | CHN | MIA | ERO | MON | CAN | ESP | AUT | GBR | HUN | BEL | NED | ITA | AZE | SIN | USA | MEX | BRA | Pisteet | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 | Max Verstappen | Red Bull Racing Powertrans | 1 | 1 | 19 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 1 | 5 | 1 | 2 | 5 | 4 | 2 | 6 | 5 | 2 | 3 | 1 | 6 | 1 | 4 | 393 | |
2 | 04 | Lando Norris | McLaren-Mercedes | 6 | 8 | 3 | 5 | 2 | 6 | 1 | 20 | 2 | 4 | 2 | 2 | 20 | 3 | 3 | 2 | 5 | 1 | 3 | 4 | 1 | 4 | 3 | 2 | 6 | 1 | 331 | |
3 | 16 | Charles Leclerc | Ferrari | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 2 | 3 | 1 | 19 | 5 | 11 | 7 | 14 | 4 | 3 | 3 | 1 | 2 | 5 | 1 | 4 | 3 | 5 | 3 | 307 | |
4 | 81 | Oscar Piastri | McLaren-Mercedes | 8 | 4 | 4 | 8 | 8 | 7 | 13 | 6 | 4 | 2 | 5 | 7 | 2 | 2 | 4 | 1 | 2 | 4 | 2 | 1 | 3 | 5 | 10 | 8 | 8 | 2 | 262 | |
5 | 55 | Carlos Sainz Jr. | Ferrari | 3 | - | 1 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 16 | 6 | 3 | 5 | 5 | 6 | 6 | 5 | 4 | 18 | 7 | 2 | 2 | 1 | 16 | 5 | 244 | |
6 | 63 | George Russell | Mercedes Grand Prix | 5 | 6 | 17 | 7 | 6 | 8 | 8 | 12 | 7 | 5 | 3 | 4 | 1 | 4 | 19 | 8 | 20 | 7 | 7 | 3 | 4 | 6 | 5 | 5 | 4 | 6 | 192 | |
7 | 44 | Lewis Hamilton | Mercedes Grand Prix | 7 | 9 | 18 | 9 | 9 | 2 | 6 | 16 | 6 | 7 | 4 | 3 | 4 | 6 | 1 | 3 | 1 | 8 | 5 | 9 | 6 | 20 | 6 | 4 | 10 | 11 | 190 | |
8 | 11 | Sergio Perez | Red Bull Racing Powertrans | 2 | 2 | 5 | 2 | 3 | 3 | 4 | 3 | 8 | 18 | 18 | 8 | 7 | 8 | 17 | 7 | 7 | 6 | 8 | 17 | 10 | 7 | 9 | 17 | 11 | 8 | 151 | |
9 | 14 | Fernando Alonso | Aston Martin Mercedes | 9 | 5 | 8 | 6 | 7 | 20 | 9 | 17 | 19 | 11 | 6 | 12 | 18 | 15 | 8 | 11 | 8 | 10 | 11 | 6 | 8 | 13 | 18 | 18 | 14 | 18 | 62 | |
10 | 27 | Nico Hülkenberg | Haas-Ferrari | 16 | 10 | 9 | 11 | 10 | 19 | 11 | 7 | 11 | 19 | 11 | 11 | 6 | 19 | 6 | 13 | 18 | 11 | 17 | 11 | 9 | 8 | 8 | 9 | 20 | 20 | 31 | |
11 | 22 | Yuki Tsunoda | RB-Powertrans | 14 | 15 | 7 | 10 | 19 | 16 | 7 | 8 | 10 | 8 | 14 | 19 | 14 | 13 | 10 | 9 | 16 | 17 | 20 | 20 | 12 | 14 | 11 | 20 | 7 | 15 | 28 | |
12 | 10 | Pierre Gasly | Alpine-Renault | 18 | 20 | 13 | 16 | 13 | 15 | 12 | 9 | 16 | 10 | 9 | 9 | 10 | 12 | 20 | 20 | 13 | 9 | 15 | 12 | 17 | 12 | 14 | 10 | 3 | 7 | 26 | |
13 | 18 | Lance Stroll | Aston Martin Mercedes | 10 | 19 | 6 | 12 | 15 | 14 | 17 | 19 | 9 | 14 | 7 | 14 | 13 | 10 | 7 | 10 | 11 | 13 | 19 | 19 | 14 | 15 | 13 | 11 | 19 | 19 | 24 | |
14 | 31 | Esteban Ocon | Alpine-Renault | 17 | 13 | 16 | 15 | 11 | 13 | 10 | 15 | 14 | 17 | 10 | 10 | 12 | 11 | 16 | 18 | 9 | 15 | 14 | 15 | 13 | 18 | 15 | 13 | 2 | 13 | 23 | |
15 | 20 | Kevin Magnussen | Haas-Ferrari | 12 | 12 | 10 | 13 | 16 | 10 | 19 | 18 | 12 | 20 | 12 | 17 | 8 | 9 | 12 | 15 | 14 | 18 | 10 | - | 19 | 11 | 7 | 7 | - | - | 14 | |
16 | 23 | Alexander Albon | Williams-Mercedes | 15 | 11 | 11 | 20 | 12 | 17 | 18 | 13 | 20 | 9 | 17 | 18 | 15 | 17 | 9 | 14 | 12 | 14 | 9 | 7 | 20 | 16 | 17 | 19 | 18 | 10 | 12 | |
17 | 03 | Daniel Ricciardo | RB-Powertrans | 13 | 16 | 12 | 19 | 18 | 11 | 15 | 4 | 13 | 12 | 8 | 15 | 9 | 14 | 13 | 12 | 10 | 12 | 13 | 13 | 18 | - | - | - | - | - | 12 | |
18 | 50 | Oliver Bearman | Haas-Ferrari | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | 12 | 14 | 7 | |
19 | 43 | Franco Colapinto | Williams-Mercedes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 8 | 11 | 10 | 12 | 12 | 17 | 12 | 5 | |
20 | 30 | Liam Lawson | RB-Powertrans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 16 | 16 | 9 | 9 | 4 | |
21 | 02 | Logan Sargeant | Williams-Mercedes | 20 | 14 | - | 17 | 17 | 18 | 20 | 10 | 17 | 15 | 20 | 20 | 19 | 16 | 11 | 17 | 17 | 16 | - | - | - | - | - | - | - | - | 0 | |
21 | 24 | Guanyu Zhou | Sauber-Ferrari | 11 | 18 | 15 | 18 | 14 | 9 | 14 | 11 | 15 | 16 | 15 | 13 | 17 | 20 | 18 | 19 | 19 | 20 | 18 | 14 | 15 | 19 | 19 | 15 | 15 | 17 | 0 | |
23 | 77 | Valtteri Bottas | Sauber-Ferrari | 19 | 17 | 14 | 14 | 20 | 12 | 16 | 14 | 18 | 13 | 13 | 16 | 16 | 18 | 15 | 16 | 15 | 19 | 16 | 16 | 16 | 17 | 20 | 14 | 13 | 16 | 0 |
Tracks powered by JLV Solutions