Formula 1 2025 tulokset
| Sij | Nro | Maa | Kuljettaja | Talli | AUS | CHN | JPN | BRN | KSA | MIA | ERO | MON | ESP | CAN | AUT | GBR | BEL | HUN | NED | ITA | AZE | SIN | USA | MEX | Pisteet | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04 |   | Lando Norris | McLaren-Mercedes | 1 | 2 | 8 | 2 | 3 | 4 | 2 | 1 | 2 | 1 | 2 | 18 | 1 | 1 | 2 | 3 | 1 | 18 | 2 | 7 | 3 | 2 | 20 | 1 | 357 | 
| 2 | 81 |   | Oscar Piastri | McLaren-Mercedes | 9 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 20 | 4 | 5 | 18 | 5 | 356 | 
| 3 | 01 |   | Max Verstappen | Red Bull Racing Powertrans | 2 | 4 | 3 | 1 | 6 | 2 | 4 | 17 | 1 | 4 | 10 | 2 | 18 | 5 | 4 | 1 | 9 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 321 | 
| 4 | 63 |   | George Russell | Mercedes Grand Prix | 3 | 3 | 4 | 5 | 2 | 5 | 3 | 4 | 7 | 11 | 4 | 1 | 5 | 10 | 5 | 12 | 3 | 4 | 5 | 2 | 1 | 6 | 2 | 7 | 258 | 
| 5 | 16 |   | Charles Leclerc | Ferrari | 8 | 18 | 5 | 4 | 4 | 3 | 7 | 20 | 6 | 2 | 3 | 5 | 3 | 14 | 3 | 4 | 4 | 19 | 4 | 9 | 6 | 3 | 5 | 2 | 210 | 
| 6 | 44 |   | Lewis Hamilton | Ferrari | 10 | 19 | 1 | 7 | 5 | 7 | 8 | 3 | 4 | 5 | 6 | 6 | 4 | 4 | 7 | 15 | 12 | 20 | 6 | 8 | 8 | 4 | 4 | 8 | 146 | 
| 7 | 12 |   | Andrea Kimi Antonelli | Mercedes Grand Prix | 4 | 6 | 7 | 6 | 11 | 6 | 6 | 7 | 19 | 18 | 18 | 3 | 19 | 16 | 16 | 17 | 10 | 16 | 9 | 4 | 5 | 13 | 8 | 6 | 97 | 
| 8 | 23 |   | Alexander Albon | Williams-Mercedes | 5 | 7 | 11 | 9 | 12 | 9 | 5 | 11 | 5 | 9 | 19 | 20 | 17 | 8 | 6 | 16 | 15 | 5 | 7 | 13 | 14 | 14 | 6 | 12 | 73 | 
| 9 | 05 |   | Nico Hülkenberg | Sauber-Ferrari | 7 | 15 | 19 | 16 | 20 | 15 | 14 | 9 | 12 | 16 | 5 | 8 | 9 | 3 | 12 | 18 | 13 | 14 | 20 | 16 | 20 | 8 | 13 | 19 | 41 | 
| 10 | 06 |   | Isack Hadjar | Racing Bulls Powertrans | 20 | 11 | 13 | 8 | 13 | 10 | 11 | 10 | 9 | 6 | 7 | 16 | 12 | 17 | 20 | 8 | 11 | 3 | 10 | 10 | 11 | 16 | 12 | 13 | 39 | 
| 11 | 55 |   | Carlos Sainz Jr. | Williams-Mercedes | 18 | 10 | 17 | 14 | 19 | 8 | 9 | 19 | 8 | 10 | 14 | 10 | 20 | 12 | 18 | 6 | 14 | 13 | 11 | 3 | 10 | 20 | 3 | 17 | 38 | 
| 12 | 14 |   | Fernando Alonso | Aston Martin Mercedes | 17 | 17 | 10 | 11 | 15 | 11 | 15 | 18 | 11 | 19 | 9 | 7 | 7 | 9 | 17 | 14 | 5 | 8 | 19 | 15 | 7 | 10 | 19 | 18 | 37 | 
| 13 | 87 |   | Oliver Bearman | Haas-Ferrari | 14 | 8 | 15 | 10 | 10 | 13 | 19 | 14 | 17 | 12 | 17 | 11 | 11 | 11 | 11 | 7 | 20 | 6 | 12 | 12 | 9 | 9 | 15 | 4 | 32 | 
| 14 | 18 |   | Lance Stroll | Aston Martin Mercedes | 6 | 9 | 9 | 20 | 17 | 16 | 16 | 5 | 15 | 15 | - | 17 | 14 | 7 | 14 | 13 | 7 | 7 | 18 | 17 | 13 | 12 | 16 | 14 | 32 | 
| 15 | 30 |   | Liam Lawson | Racing Bulls Powertrans | 15 | 12 | 14 | 17 | 16 | 12 | 17 | 13 | 14 | 8 | 11 | 19 | 6 | 19 | 8 | 10 | 8 | 12 | 14 | 5 | 15 | 11 | 9 | 20 | 30 | 
| 15 | 31 |   | Esteban Ocon | Haas-Ferrari | 13 | 5 | 16 | 18 | 8 | 14 | 12 | 12 | 20 | 7 | 16 | 9 | 10 | 13 | 15 | 5 | 16 | 10 | 15 | 14 | 18 | 15 | 17 | 9 | 30 | 
| 17 | 22 |   | Yuki Tsunoda | Red Bull Racing Powertrans | 12 | 16 | 6 | 12 | 9 | 19 | 10 | 6 | 10 | 17 | 13 | 12 | 16 | 15 | 13 | 11 | 17 | 9 | 13 | 6 | 12 | 7 | 7 | 11 | 28 | 
| 18 | 10 |   | Pierre Gasly | Alpine-Renault | 11 | 20 | 12 | 13 | 7 | 20 | 13 | 8 | 13 | 20 | 8 | 15 | 13 | 6 | 10 | 20 | 19 | 17 | 16 | 18 | 19 | 19 | 10 | 15 | 20 | 
| 19 | 27 |   | Gabriel Bortoleto | Sauber-Ferrari | 16 | 14 | 18 | 19 | 18 | 18 | 18 | 15 | 18 | 14 | 12 | 14 | 8 | 18 | 9 | 9 | 6 | 15 | 8 | 11 | 17 | 18 | 11 | 10 | 19 | 
| 20 | 43 |   | Franco Colapinto | Alpine-Renault | - | - | - | - | - | - | - | - | 16 | 13 | 15 | 13 | 15 | 20 | 19 | 19 | 18 | 11 | 17 | 19 | 16 | 17 | 14 | 16 | 0 | 
| 21 | 07 |   | Jack Doohan | Alpine-Renault | 19 | 13 | 20 | 15 | 14 | 17 | 20 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 
Tracks powered by JLV Solutions
 
				